Current clamp with multimeter UT201R, 4000 counts, current clamp measures true RMS value, with DC measurement capability
Ex Tax: 21.41€
UT200R Series 400A/600A Digital Clamp Meters
UT200R series digital clamp meters are designed according to EN61010-2010 CAT II 600V/CAT III 300V, with overload protection, high reliability, safety and accuracy. These meters can be used to measure high voltage frequency, temperature, AC/DC current, etc.
UT200R series models: UT201R, UT202R, UT202F, UT203R, UT204R
Features of UT200R Series 400A/600A Digital Clamp Meters
Certificates: CE, UKCA, cETLus
● True RMS value
● LCD screen backlight
● Larger screen and display digits
● 60 mF large capacitance measurement (202F/204R)
UT200R Series 400A/600A Digital Meter Specifications
Specifications | Range | UT201R | UT202R | UT202F | UT203R | UT204R |
Alternating current (A) | 0.04~400A | ±(2%+10) | ±(2%+10) | ±(2%+5) | ||
0.06~600A | ±(2%+10) | ±(2%+5) | ||||
AC frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
Direct current (A) | 0.04~400A | ±(2%+5) | ||||
0.06~600A | ±(2%+5) | |||||
AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
AC voltage frequency (Hz) | 10Hz~10kHz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
10Hz~60kHz | ±(0.5%+2) | ±(0.5%+2) | ||||
DC voltage (V) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | |||||
60MΩ | ±(0.8%+2) | ±(0.8%+2) | ||||
Capacity (F) | 4mF | ±(4%+5) | ||||
40mF | ±(4%+5) | |||||
60mF | ±(4%+5) | ±(4%+5) | ||||
Temperature ( ) ℃ | -40 ~1000 ℃℃ | ±(1.5%+5) | ±(1.5%+5) | |||
Frequency (Hz) | 10Hz~10MHz | ±(1%+5) | ±(0.1%+4) | ±(0.1%+4) | ||
Features | ||||||
Show number | 4000 | 4000 | 6000 | 4000 | 6000 | |
Automatic range | √ | √ | √ | √ | √ | |
Jaw opening | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | |
True root mean square value | √ | √ | √ | √ | √ | |
NCV | √ | √ | √ | √ | √ | |
Continuity test | √ | √ | √ | √ | √ | |
Diode | √ | √ | √ | √ | √ | |
MAX/MIN | √ | √ | √ | √ | √ | |
Relative mode | √ | √ | √ | √ | ||
Zero mode | √ | √ | ||||
Data retention | √ | √ | √ | √ | √ | |
Low battery indication | √ | √ | √ | √ | √ | |
Automatic power off | √ | √ | √ | √ | √ | |
General characteristics | ||||||
Power supply | 1.5V battery (R03) x 2 | |||||
Screen | 37mm x 25mm | |||||
Product color | Red and gray | |||||
Product net weight | UT201R/202R/202F: 248g; UT203R/204R: 235 g | |||||
Product size | 215mm x 63mm x 36mm | |||||
Standard accessories | Batteries, test leads, thermocouples (UT202R/204R) | |||||
Standard individual packaging | Gift box, bag, English manual | |||||
Standard quantity per box | 40 pcs. | |||||
Standard cardboard box measurement | 485mm x 295mm x 385mm | |||||
Standard gross weight of a carton box | UT201R: 16.6 kg; UT202R: 17.1 kg; UT203R: 16.1 kg; UT202F/UT204R: 16.7 kg |
Claim orders from Stores
You can claim your purchased items within 1 - 4 work days after making an order (if product is in local warehouse).
Please wait for an email notification regarding Your order status update.
Vilnius Store address: Vytenio g. 20, LT-03229 Vilnius, Lietuva
Kaunas Store address: Pramonės pr. 4D, LT-51329, Kaunas, Lietuva
Local delivery in Lithuania
Purchased items are delivered locally through Venipak service. Depending on availability of items, orders are processed within 1-3 work days. Orders made until 1AM are shipped the same day.
Local delivery (1-4 w.d.) price for items of any size is through through courier service is 4.90€ (incl. VAT), if the amount of the shopping cart exceeds 150€ - delivery is free.
Local delivery price to Venipak parcel terminals (1-3w.d.) is 2.90€ incl. VAT, if the amount of the shopping cart exceeds 50€ - delivery is free.
Local delivery price to Omniva parcel terminals (1-3w.d.) is 3.90€ incl. VAT,if the amount of the shopping cart exceeds 70€ - delivery is free.
Payment on delivery (COD) +2.00€ (incl. VAT).
You can pay for the goods at the time of delivery to the courier in cash or by credit card. Payment to Omniva parcel terminals is only possible by bank card.
A separate delivery fee applies to oversized items, regardless of the amounts and conditions stated above.
International delivery pricing through courier service
International shipping prices depend on geographic location:
Latvia - 5.50€ (incl. VAT)
Estonia - 6.50€ (incl. VAT)
Paid orders of more than 150€ are shipped for free to Latvia and Estonia.
other countries - negiotiated individually.
International delivery pricing to Omniva/Venipak parcel terminals
Latvia - 6.00€ (incl. VAT)
Estonia - 8.50€ (incl. VAT)
Payments:
We accept payments via PayPal for orders over 20€.