Flexible current measuring probe, TRMS, 10000A; ACV/DCV:1000V; 45-400Hz; loop length 1100mm; CAT IV 600V , UNI-T
Product Code: UT281E+
Availability: 3-5 business days
Planuojama gavimo data po užsakymo: 2026-02-16
Ex Tax: 164.38€
UT281E+/UT281F 10000A current loop
UT281 series TRMS meters are high-precision multi-function electrical measuring instruments. Their current measurement range is up to 10,000 A, and the measuring clip length is 1.1 meters. These meters are widely used in various fields, including heavy industry, communications, manufacturing, petroleum, energy, electrical engineering and photovoltaic stations.
Features of UT281 series flexible terminals
Certificates: CE, cETLus, RoHS
· 6000 counts TRMS measurement
10000 A current range (automatic range setting for each level)
· 6000 A inrush current measurement
Flexible loop with a length of 1100 mm (about 43 inches)
Frequency response: 45 Hz - 500 Hz
AC /DC voltage test up to 1000 V
· Resistance: 60 MΩ
Dual LCD display: AC V and Hz; ACA and Hz
· Resistant to energy shock up to 1000 V (30 kVA)
· Alarm signals; Safety standards: IEC 61010 – 1
· CAT III 1000 V / CAT IV 600 V
Specifications
Models | UT281E+ | UT281F | ||
Range and resolution | Accuracy | Range and resolution | Accuracy | |
DC voltage | 6.000V; 0.001V | ±(0.8% + 2) | 6.000V; 0.001V | ±(0.8% + 2) |
60.00V; 0.01V | 60.00V; 0.01V | |||
600.0V; 0.1V | 600.0V; 0.1V | |||
1000V; 1V | ±(1.0% + 2) | 1000V; 1V | ±(1.0% + 2) | |
Alternating voltage | 6.000V; 0.001V | ±(1.0% + 3) | 6.000V; 0.001V | ±(1.2% + 3) |
60.00V; 0.01V | 60.00V; 0.01V | |||
600.0V; 0.1V | 600.0V; 0.1V | |||
1000V; 1V | ±(1.2% + 3) | 1000V; 1V | ||
Frequency response | 45Hz - 500Hz | 50Hz - 500Hz | ||
ACV/DCV Automatic recognition | N/A | 50Hz - 500Hz | ±(1.2% + 3) | |
Alternating current | N/A | 100mA; 1mA | ±(2.0% + 5) | |
N/A | 1000mA; 1mA | ±(2.5% + 5) | ||
9.99A; 0.01A | ±(2.0% + 5) | 10.00A; 0.01A | ||
99.9A; 0.1A | 100.0A; 0.1A | |||
999 A; 1 A | ±(2.5% + 5) | 1.00kA; 0.01kA | ±(3.0% + 5) | |
9.99kA; 0.01kA | ±(3.0% + 5) | 10.00kA; 0.01kA | ||
Frequency (ACA) | 10.0Hz ~ 1000Hz; 0.1 | ±(0.5% + 3) | 45Hz ~ 1000Hz; 0.1 | ±(0.5% + 3) |
Frequency (ACV) | 10.0Hz - 30.0kHz; 0.1 | ±(0.5% + 3) | 10.0Hz - 30.0kHz; 0.1 | ±(0.5% + 3) |
Starting current | 100.0A; 0.1A | ±10.0 | 100.0A; 0.1A | ±10.0 |
6000 A; 1 A | 1000A; 1A | |||
Resistance | 600.0Ω; 0.1Ω | ±(1.0% + 5) | 600.0Ω; 0.1Ω | ±(1.0% + 5) |
6.000 kΩ; 0.001 kΩ | 6.000 kΩ; 0.001 kΩ | ±(2.0% + 5) | ||
60.00 kΩ; 0.01 kΩ | 60.00 kΩ; 0.01 kΩ | |||
600.0 kΩ; 0.1 kΩ | 600.0 kΩ; 0.1 kΩ | |||
6.000 MΩ; 0.001 MΩ | ±(2.0% + 5) | 6.000 MΩ; 0.001 MΩ | ±(2.5% + 5) | |
60.00 MΩ; 0.01 MΩ | ±(2.5% + 5) | 60.00 MΩ; 0.01 MΩ | ±(3% + 5) | |
Active power | N/A | N/A | 60.00 kW; 0.01 | ±(3.5% + 5) |
N/A | N/A | 600.0 kW; 0.1 | ±(3.5% + 5) | |
N/A | N/A | 3600 kW; 1 | ±(3.5% + 5) | |
Full power | N/A | N/A | 60.00 kVA; 0.01 | ±(3.5% + 5) |
N/A | N/A | 600.0 kVA; 0.1 | ±(3.5% + 5) | |
N/A | N/A | 3600 kVA; 1 | ±(3.5% + 5) | |
Reactive power | N | N/A | 60.00kVAR; 0.01 | ±(3.5% + 5) |
N/A | N/A | 600.0kVAR; 0.1 | ±(3.5% + 5) | |
N/A | N/A | 3600kVAR; 1 | ±(3.5% + 5) | |
Electricity | N | N/A | 0.0 Wh ~ 3600 kWh; 0.01 | ±(3.5% + 5) |
Power factor | N/A | N/A | -1 ~ 1; 0.001 | 50Hz/60Hz |
Phase angle | N/A | N/A | -360° ~ 360°; 0.1 | 50Hz/60Hz |
Features | ||||
True RMS | ✔ | ✔ | ||
Screen number | 6000 | 6000 | ||
Data storage | 999 measurements | 1050 measurements | ||
Data | Data retention, review and deletion. | Data storage, review and deletion. | ||
Bluetooth app | N/A | BT 5.0 | ||
Screen | LCD with backlight | LCD with backlight | ||
Coil length | 1100 | 1100mm | ||
High voltage OL signal | ✔ (ACV/DCV) | ✔ (ACV/DCV) | ||
DC test | ✔ | ✔ | ||
Overrange signal | ✔ | ✔ | ||
Low voltage indicator | ✔ | ✔ | ||
Automatic shutdown | ✔ | ✔ | ||
Working environment | Operating temperature: 0℃ ~ 40℃ ; Storage temperature: -10℃ ~ 50℃ ; | |||
Safety class | CAT III 1000V/CAT IV 600V | |||
Power supply | 3x 1.5V AAA | |||
Claim orders from Stores
You can claim your purchased items within 1 - 4 work days after making an order (if product is in local warehouse).
Please wait for an email notification regarding Your order status update.
Vilnius Store address: Vytenio g. 20, LT-03229 Vilnius, Lietuva
Kaunas Store address: Pramonės pr. 4D, LT-51329, Kaunas, Lietuva
Local delivery in Lithuania
Purchased items are delivered locally through Venipak service. Depending on availability of items, orders are processed within 1-3 work days. Orders made until 1AM are shipped the same day.
Local delivery (1-4 w.d.) price for items of any size is through through courier service is 4.90€ (incl. VAT), if the amount of the shopping cart exceeds 150€ - delivery is free.
Local delivery price to Venipak parcel terminals (1-3w.d.) is 2.90€ incl. VAT, if the amount of the shopping cart exceeds 50€ - delivery is free.
Local delivery price to Omniva parcel terminals (1-3w.d.) is 3.90€ incl. VAT,if the amount of the shopping cart exceeds 70€ - delivery is free.
Payment on delivery (COD) +2.00€ (incl. VAT).
You can pay for the goods at the time of delivery to the courier in cash or by credit card. Payment to Omniva parcel terminals is only possible by bank card.
A separate delivery fee applies to oversized items, regardless of the amounts and conditions stated above.
International delivery pricing through courier service
International shipping prices depend on geographic location:
Latvia - 5.50€ (incl. VAT)
Estonia - 6.50€ (incl. VAT)
Paid orders of more than 150€ are shipped for free to Latvia and Estonia.
other countries - negiotiated individually.
International delivery pricing to Omniva/Venipak parcel terminals
Latvia - 6.00€ (incl. VAT)
Estonia - 8.50€ (incl. VAT)
Payments:
We accept payments via PayPal for orders over 20€.





