Leakage Current Tester, 10~1000mA; 0~2000mS @ 0°/180°; 30~480V; AUTO RMAP test; UNI-T
Product Code: UT586+
Availability: 3-5 business days
Planuojama gavimo data po užsakymo: 2026-02-12
Ex Tax: 495.79€
UT586+ digital RCD tester
UT586+ is a device designed to test the functionality of single-phase and three-phase electrical leakage protection devices. It can accurately measure the tripping time and current of leakage relays, and perform automatic tests. Compliant with CAT III 600V safety class, it is widely used in residential, education, energy, manufacturing, metallurgy and chemical sectors.
Features of the UT586+ digital RCD tester
Certificates: CE/RoHS
RCD tripping time/current test
· Multiple ranges and auto-ranging
· Phase angle selection
· Operating voltage: 100V~440V
· Voltage test: 30~480V
Overheating protection
· Backlight, APO and low battery indication
· CAT III 600V
Specifications
Specification | |||||
Conditional tripping current | Fault tripping time | Accuracy | Accuracy | ||
RCD test function | X1/2 | 10/20/30/100/300/500mA/1000mA | 0~2000mS @0°/180° | -10%~0% | ±0.6% of rdg ±4 digits |
X1 | 10/20/30/100/300mA | 0~2000mS @0°/180° | 0%~+10 | ±0.6% of rdg ±4 digits | |
500mA/1000mA | 0~200mS @0°/180° | 0%~+10 | ±0.6% of rdg ±4 digits | ||
X2 | 10/20/30/100/200/300/500mA | 0~200mS @0°/180° | 0%~+10 | ±0.6% of rdg ±4 digits | |
X5 | 10/20/30/100/200mA | 0~200mS @0°/180° | 0%~+10 | ±0.6% of rdg ±4 digits | |
CAR | 10/20/30/100/300/500mA/1000mA | 300ms @ 15 0°/180 | -10%~+10 | ±0.6% of rdg ±4 digits | |
Manual | 10/20/30/100/300/500mA/1000mA | 300 ms at 0°/180° | -10%~+10 | ±0.6% of rdg ±4 digits | |
Operating voltage | 50/60Hz | 100V~440V | -15%~+10 | ||
Voltage test | Voltage range | 30~480V (resolution: 1V) | 45~65Hz | ±3% of rdg ±3 digits | |
Voltage test | L-PE | yes, shows L-PE input voltage; | |||
Frequency | yes, shows the L-PE input frequency; | ||||
Checking the wiring | If there is no contact, no current, or insufficient power, the LCD screen will display a flashing “L-PE”. | ||||
Phase angle selection | You can choose to start the test from the positive (0°) or negative (180°) half-cycle. Press the “0°/180°” button to switch the phase angle. | ||||
Lock test | After disconnecting the power, press and hold the "0°/180°" button to activate the lock test function. Simply connect the test leads to the test points correctly, and the test will be performed automatically. | ||||
AUTO RAMP test | You can test tripping current and operating time simultaneously. | ||||
RCD test exceeds limit | When the shutdown operation time exceeds the maximum test duration and shuts down. | ||||
Overheat detection | If the internal components of the device overheat, an overheating symbol appears on the LCD screen and the device automatically disables RCD testing. | ||||
Backlight | Yes, can be turned on/off | ||||
Low battery indicator | Yes | ||||
Automatic shutdown | The device will automatically turn off after 5 minutes of inactivity. | ||||
Work environment | 0℃ ~ 40 | ||||
Storage environment | -20°C ~ 60°C | ||||
Power supply | 8 * 1.5V AA | ||||
Pollution level | 2 | ||||
Safety rating | IEC61010-031; IEC61557-1.6; CAT III 600V | ||||
General characteristics | |||||
Product color | Red + gray | ||||
Product weight | 725 | ||||
Product dimensions | 161*117*68mm | ||||
Standard accessories | User manual 1 pc.; test leads 1 set (red/green); contact clamps 2 pcs. (red/green); test probes 2 pcs. (red/green); 1.5V AA * 8 pcs.; test lead with EU plug 1 pc. | ||||
Standard packaging | Carton box: 4 pcs. | ||||
Package dimensions | 585×380×335 | ||||
Claim orders from Stores
You can claim your purchased items within 1 - 4 work days after making an order (if product is in local warehouse).
Please wait for an email notification regarding Your order status update.
Vilnius Store address: Vytenio g. 20, LT-03229 Vilnius, Lietuva
Kaunas Store address: Pramonės pr. 4D, LT-51329, Kaunas, Lietuva
Local delivery in Lithuania
Purchased items are delivered locally through Venipak service. Depending on availability of items, orders are processed within 1-3 work days. Orders made until 1AM are shipped the same day.
Local delivery (1-4 w.d.) price for items of any size is through through courier service is 4.90€ (incl. VAT), if the amount of the shopping cart exceeds 150€ - delivery is free.
Local delivery price to Venipak parcel terminals (1-3w.d.) is 2.90€ incl. VAT, if the amount of the shopping cart exceeds 50€ - delivery is free.
Local delivery price to Omniva parcel terminals (1-3w.d.) is 3.90€ incl. VAT,if the amount of the shopping cart exceeds 70€ - delivery is free.
Payment on delivery (COD) +2.00€ (incl. VAT).
You can pay for the goods at the time of delivery to the courier in cash or by credit card. Payment to Omniva parcel terminals is only possible by bank card.
A separate delivery fee applies to oversized items, regardless of the amounts and conditions stated above.
International delivery pricing through courier service
International shipping prices depend on geographic location:
Latvia - 5.50€ (incl. VAT)
Estonia - 6.50€ (incl. VAT)
Paid orders of more than 150€ are shipped for free to Latvia and Estonia.
other countries - negiotiated individually.
International delivery pricing to Omniva/Venipak parcel terminals
Latvia - 6.00€ (incl. VAT)
Estonia - 8.50€ (incl. VAT)
Payments:
We accept payments via PayPal for orders over 20€.





